See the tables below to see the results organised by category or CLICK THIS LINK for the overall unedited list!
FEMALE 14ft Hard Board
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
FEMALE 14ft Hard | ||||||||
244 | 13:08:34 | 244 | Marie | Buchanan | Female | Hard Board | 14′ | |
223 | 13:13:36 | 223 | Louise | Court | Female | 41 | Hard Board | 14′ |
224 | 13:17:37 | 224 | Dayna | Lowe | Female | 42 | Hard Board | 14′ |
248 | 13:17:42 | 248 | GILA | JOFFE | Female | 50 | Hard Board | 14′ |
243 | 13:19:18 | 243 | Lynne | Ruddick | Female | 43 | Hard Board | 14′ |
209 | 13:20:49 | 209 | Jane | Acton | Female | 63 | Hard Board | 14′ |
226 | 13:21:40 | 226 | Lorraine | Grant | Female | 48 | Hard Board | 14′ |
214 | 13:23:52 | 214 | Lynne | Hawthorne | Female | 55 | Hard Board | 14′ |
MALE 14ft Hard Board
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
MALE 14ft Hard Board | ||||||||
247 | 13:07:10 | 247 | Matthew | Wall | Male | 49 | Hard Board | 14′ |
239 | 13:07:49 | 239 | Jan | Pospisil | Male | 37 | Hard Board | 14′ |
236 | 13:07:56 | 236 | Dominic | Hook | Male | 35 | Hard Board | 14′ |
206 | 13:08:48 | 206 | James | Hyde | Male | 32 | Hard Board | 14′ |
211 | 13:09:05 | 211 | Phil | Sparkes | Male | 56 | Hard Board | 14′ |
230 | 13:09:09 | 230 | Markus | Old | Male | 50 | Hard Board | 14′ |
241 | 13:09:20 | 241 | Tom | Barnett | Male | 35 | Hard Board | 14′ |
232 | 13:09:40 | 232 | TIMOTHY | BRACEY | Male | 51 | Hard Board | 14′ |
203 | 13:10:13 | 203 | James | Isserlis | Male | 39 | Hard Board | 14′ |
234 | 13:10:27 | 234 | Gary | Charles | Male | 46 | Hard Board | 14′ |
249 | 13:10:46 | 249 | Luke | Blaber | Male | 36 | Hard Board | 14′ |
237 | 13:10:56 | 237 | Matt | Brookes | Male | 53 | Hard Board | 14′ |
245 | 13:11:02 | 245 | Steve | Fergusson | Male | Hard Board | 14′ | |
242 | 13:12:28 | 242 | Andrew | Stannard | Male | 54 | Hard Board | 14′ |
235 | 13:12:45 | 235 | Andrew | Wilson | Male | 52 | Hard Board | 14′ |
219 | 13:15:04 | 219 | Tom | Hicks | Male | 43 | Hard Board | 14′ |
218 | 13:15:11 | 218 | Alex | Shimell | Male | 58 | Hard Board | 14′ |
233 | 13:15:41 | 233 | Paul | Nelson | Male | 58 | Hard Board | 14′ |
216 | 13:15:56 | 216 | Kevin | Jackson | Male | 65 | Hard Board | 14′ |
240 | 13:16:13 | 240 | Blain | Bishop | Male | Hard Board | 14′ | |
212 | 13:16:24 | 212 | Robert | Acton | Male | 64 | Hard Board | 14′ |
231 | 13:16:29 | 231 | William | McDonald | Male | 49 | Hard Board | 14′ |
222 | 13:17:27 | 222 | Jamie | Grant | Male | 49 | Hard Board | 14′ |
204 | 13:19:39 | 204 | Neil | Whittemore | Male | 49 | Hard Board | 14′ |
205 | 13:19:49 | 205 | ian | lawlor | Male | 59 | Hard Board | 14′ |
227 | 13:20:55 | 227 | Karl | Jenkinson | Male | 57 | Hard Board | 14′ |
229 | 13:31:49 | 229 | Malcolm | Piper | Male | 54 | Hard Board | 14′ |
Combined 14ft Inflatable
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
Combined 14ft Inflatable | ||||||||
238 | 13:13:43 | 238 | Tim | Farmer | Male | 41 | Inflatable Board | 14′ |
225 | 13:19:22 | 225 | Matt | Heavens | Male | 28 | Inflatable Board | 14′ |
12ft6 Hard Board
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
FEMALE 12ft6 Hard Board | ||||||||
12 | 13:15:45 | 12 | ANNA | Shekhdar | Female | 43 | Hard Board | 12’6 |
55 | 13:23:21 | 55 | Alice | Coppin-Harris | Female | 27 | Hard Board | 12’6 |
40 | 13:26:31 | 40 | Bernie | Rhodes | Female | 39 | Hard Board | 12’6 |
MALE 12ft6 Hard Board | ||||||||
105 | 13:19:43 | 105 | Christopher | Spencer | Male | 33 | Hard Board | 12’6 |
59 | 13:24:58 | 59 | Joel | Rawe | Male | 22 | Hard Board | 12’6 |
32 | 13:30:22 | 32 | Marc | Wade | Male | 43 | Hard Board | 12’6 |
12ft6 Inflatable Board
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
FEMALE 12ft6 Inflatable | ||||||||
33 | 13:41:19 | 33 | X | Faye | Female | 45 | Inflatable Board | 12’6 |
9 | 13:55:15 | 9 | Katie | Lea | Female | 38 | Inflatable Board | 12’6 |
MALE 12ft6 Inflatable | ||||||||
106 | 13:17:01 | 106 | Adam | Barnett | Male | 33 | Inflatable Board | 12’6 |
52 | 13:20:05 | 52 | Steve | Trott | Male | 52 | Inflatable Board | 12’6 |
17 | 13:20:57 | 17 | Gary | McNab | Male | 47 | Inflatable Board | 12’6 |
25 | 13:23:12 | 25 | Andrew | Commander | Male | 41 | Inflatable Board | 12’6 |
57 | 13:23:43 | 57 | Jamie | Whatmore | Male | 45 | Inflatable Board | 12’6 |
18 | 13:27:12 | 18 | Phil | Jones | Male | 51 | Inflatable Board | 12’6 |
67 | 13:43:27 | 67 | Richard | Dale | Male | 35 | Inflatable Board | 12’6 |
Male Under 12ft 6 Combined Hard/Inflatable
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
69 | 13:19:04 | 69 | Nick | Tate | Male | 53 | combined | less than 12ft 6 |
41 | 13:20:52 | 41 | Andy | Rochester | Male | combined | less than 12ft 6 | |
72 | 13:21:16 | 72 | Mark | Walter | Male | 40 | combined | less than 12ft 6 |
74 | 13:22:34 | 74 | Andrew | Norris | Male | 42 | combined | less than 12ft 6 |
11 | 13:23:09 | 11 | peter | cadwallender | Male | 38 | combined | less than 12ft 6 |
20 | 13:24:33 | 20 | john | woods | Male | 45 | combined | less than 12ft 6 |
2 | 13:24:43 | 2 | Howard | Davies | Male | combined | less than 12ft 6 | |
46 | 13:25:14 | 46 | Adam | Hooper | Male | combined | less than 12ft 6 | |
104 | 13:26:42 | 104 | Richard | NIcholls | Male | 38 | combined | less than 12ft 6 |
60 | 13:27:03 | 60 | Ian | Pops Up | Male | combined | less than 12ft 6 | |
24 | 13:27:39 | 24 | Alan | Macdonald-Brown | Male | 52 | combined | less than 12ft 6 |
62 | 13:30:04 | 62 | Ben | Williams | Male | 42 | combined | less than 12ft 6 |
54 | 13:30:41 | 54 | Howard | Smalley | Male | 48 | combined | less than 12ft 6 |
58 | 13:30:52 | 58 | James | Whatmore | Male | 14 | combined | less than 12ft 6 |
5 | 13:31:03 | 5 | tom | williams-hawkes | Male | 40 | combined | less than 12ft 6 |
61 | 13:31:14 | 61 | Joe | Downey | Male | 43 | combined | less than 12ft 6 |
71 | 13:31:29 | 71 | Ben | Robb | Male | 14 | combined | less than 12ft 6 |
47 | 13:32:30 | 47 | Colin | Berry | Male | 62 | combined | less than 12ft 6 |
70 | 13:34:02 | 70 | Allan | Leach | Male | 52 | combined | less than 12ft 6 |
116 | 13:35:35 | 116 | Mark | Dixon | Male | 52 | combined | less than 12ft 6 |
73 | 13:35:58 | 73 | Simon | Perriam | Male | 46 | combined | less than 12ft 6 |
1 | 13:37:31 | 1 | Alec | Mclean | Male | 38 | combined | less than 12ft 6 |
42 | 13:38:35 | 42 | Pawel | Sagan | Male | 88 | combined | less than 12ft 6 |
103 | 13:39:28 | 103 | David | Crampton | Male | 35 | combined | less than 12ft 6 |
102 | 13:41:04 | 102 | Alasdair | Conn | Male | 53 | combined | less than 12ft 6 |
35 | 13:42:42 | 35 | Ben | Rymer | Male | 34 | combined | less than 12ft 6 |
43 | 13:49:37 | 43 | Ian | Moon | Male | 49 | combined | less than 12ft 6 |
3 | 13:49:50 | 3 | Harry | Wakely | Male | combined | less than 12ft 6 | |
117 | 13:50:05 | 117 | Phil | Jones | Male | 58 | combined | less than 12ft 6 |
15 | 13:50:23 | 15 | Ed | Shotton | Male | 40 | combined | less than 12ft 6 |
65 | 13:54:22 | 65 | Tim | Ward | Male | 53 | combined | less than 12ft 6 |
49 | 13:55:07 | 49 | Tim | Hale | Male | 59 | combined | less than 12ft 6 |
37 | 13:55:58 | 37 | Gary | Clark | Male | 50 | combined | less than 12ft 6 |
101 | 13:56:15 | 101 | Alexander | Ward | Male | 27 | combined | less than 12ft 6 |
1000 | 13:34:52 | 1000 | Terry | Luxton | Male | Inflatable Board | MEGASUP |
Female Under 12ft 6 Combined Hard/Inflatable
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP LENGTH |
RACE START TIME: 12:05:00 | ||||||||
22 | 13:19:58 | 22 | Clare | Elliott | Female | 28 | combined | less than 12ft 6 |
53 | 13:24:05 | 53 | Jennie | Read | Female | 39 | combined | less than 12ft 6 |
39 | 13:25:24 | 39 | Rachel | Dobrijevic | Female | 38 | combined | less than 12ft 6 |
30 | 13:29:35 | 30 | Anna | Harries | Female | 19 | combined | less than 12ft 6 |
31 | 13:31:40 | 31 | Katie | Harries | Female | 17 | combined | less than 12ft 6 |
45 | 13:32:43 | 45 | Katie | Hooper | Female | 32 | combined | less than 12ft 6 |
44 | 13:33:48 | 44 | Carragh | Martineau | Female | 27 | combined | less than 12ft 6 |
107 | 13:38:18 | 107 | Becky | Barnett | Female | 27 | combined | less than 12ft 6 |
23 | 13:38:27 | 23 | Ruth | Watts | Female | 62 | combined | less than 12ft 6 |
64 | 13:42:35 | 64 | Amy | Gallagher | Female | 33 | combined | less than 12ft 6 |
75 | 13:44:38 | 75 | Rosie | Hakes | Female | 33 | combined | less than 12ft 6 |
16 | 13:46:25 | 16 | Helen | Ambler | Female | 43 | combined | less than 12ft 6 |
27 | 13:47:41 | 27 | Rachel | Harries | Female | 52 | combined | less than 12ft 6 |
34 | 13:47:45 | 34 | Katie | Rymer | Female | 34 | combined | less than 12ft 6 |
68 | 13:49:41 | 68 | Joanna | Dale | Female | 34 | combined | less than 12ft 6 |
56 | 13:54:24 | 56 | Jenna | Ward | Female | 12 | combined | less than 12ft 6 |
48 | 13:54:41 | 48 | Emma | Hartsilver | Female | 54 | combined | less than 12ft 6 |
10 | 13:55:13 | 10 | Danielle | Burns | Female | 29 | combined | less than 12ft 6 |
36 | 13:55:57 | 36 | Lisa | fursdon | Female | 50 | combined | less than 12ft 6 |
6 | 13:56:07 | 6 | Kitty | Guinness | Female | 20 | combined | less than 12ft 6 |
26 | 13:57:23 | 26 | Emma | Seabrook | Female | 38 | combined | less than 12ft 6 |
7 | 13:57:25 | 7 | Nicola | Hirsch | Female | 53 | combined | less than 12ft 6 |
8 | 13:57:33 | 8 | Anna | Andow | Female | 47 | combined | less than 12ft 6 |
14 | 13:57:34 | 14 | Aimee | Duke | Female | 49 | combined | less than 12ft 6 |
Junior
BIB | FINISH TIME | BIB | First Name | Surname | Gender | Age | HARD/INFLATABLE | SUP length |
Race Start time 12:05:00 | ||||||||
58 | 13:30:52 | 58 | James | Whatmore | Male | 14 | Inflatable Board | 10ft – 11ft |
71 | 13:31:29 | 71 | Ben | Robb | Male | 14 | Inflatable Board | 10ft – 11ft |
31 | 13:31:40 | 31 | Katie | Harries | Female | 17 | Inflatable Board | 10ft – 11ft |
56 | 13:54:24 | 56 | Jenna | Ward | Female | 12 | Hard Board | 9ft – 10ft |